Current Pilotages
Current Pilotages > Horten losformidling

Select Pilot Station:

Fredrikstad
Oslo
Drammen
Hvasser
Brevik
Kristiansand
Sokndal

Order# ETA/ETD Ship Name From To Via GT
3739141 08.11.2026 21:00  FARMAR ATHOS   Brevik  Langoytangen Pilotboarding    399
3736269 08.11.2026 21:40  CHILEAN BULKER  Frierfjorden Anchorage  Heroya    25189
3734307 08.11.2026 21:40  HARUKA  Heroya  Langoytangen Pilotboarding    17027
3738972 08.11.2026 22:00  TUNADAL  Farder Pilotboarding  Oslo    11746
3736745 08.11.2026 22:00  SEELAND  Mandal  Oksoy Pilotboarding    5257
3738163 08.11.2026 22:00  FINE SCHEPERS  Kristiansand  Oksoy Pilotboarding    7852
3738684 08.11.2026 22:30  NORJARL  Sarpsborg  Vidgrunnen Pilotboarding    5335
3738040 08.11.2026 22:30  MSC MILI F  Oslo  Moss    15636
3738711 08.11.2026 23:00  VOHBURG  Oslo  Farder Pilotboarding    7852
3737829 08.11.2026 23:30  AASLAND  Larvik  Langoytangen Pilotboarding    5699
3738046 09.11.2026 01:30  NEPTUNUS  Oksoy Pilotboarding  Kristiansand    4874
3738755 09.11.2026 03:00  HAGLAND POLARIS  Vidgrunnen Pilotboarding  Sarpsborg    3093
3738159 09.11.2026 05:00  SUNSET X  Moss  Farder Pilotboarding    7545
3738563 09.11.2026 05:00  AMULETH  Kristiansand  Oksoy Pilotboarding    3689
3738348 09.11.2026 05:00  MARTI TEAM  Langoytangen Pilotboarding  Larvik    9983
3738433 09.11.2026 05:30  SUNSET X  Langoytangen Pilotboarding  Brevik    7545
3738146 09.11.2026 08:00  STEN ARNOLD  Oslo  Farder Pilotboarding    11943
3737658 09.11.2026 08:00  ECO BUSHFIRE  Farsund Pilotboarding  Farsund    19785
3738738 09.11.2026 08:00  NORDSTRAUM  Langoytangen Pilotboarding  Frierfjorden Anchorage    6768
3738985 09.11.2026 08:00  KV NORNEN  Larvik  Moss    761
3739140 09.11.2026 08:00  FARMAR ATHOS   Farder Pilotboarding  Moss    399
3738634 09.11.2026 08:00  THUN EQUALITY  Slagentangen  Farder Pilotboarding    4923
3738097 09.11.2026 09:00  DELFIN  Vidgrunnen Pilotboarding  Fredrikstad    2780
3738690 09.11.2026 09:00  SEELAND  Rekefjord  Sokndal Pilotboarding    2224
3738049 09.11.2026 09:00  NEPTUNUS  Kristiansand  Oksoy Pilotboarding    4874
3736683 09.11.2026 09:00  CHAMPION TERN  Langoytangen Pilotboarding  Heroya    30031
3737820 09.11.2026 10:00  NEUENFELDE  Fredrikstad  Vidgrunnen Pilotboarding    8583
3739312 09.11.2026 12:30  FARMAR ATHOS   Moss  Farder Pilotboarding    399
3738434 09.11.2026 12:30  SUNSET X  Brevik  Larvik    7545
3739211 09.11.2026 13:30  WILSON FLEX III  Farder Pilotboarding  Drammen    2995
3739214 09.11.2026 14:00  NORDSTRAUM  Frierfjorden Anchorage  Rafnes    6768
3738349 09.11.2026 14:00  MARTI TEAM  Larvik  Langoytangen Pilotboarding    9983
3738108 09.11.2026 15:00  RIX STAR  Hollen  Songvaar    2450
3734191 09.11.2026 16:00  INEOS INSPIRATION  Rafnes  Langoytangen Pilotboarding    22887
3738305 09.11.2026 16:00  SEFARINA  Frierfjorden Anchorage  Rafnes    2938
3738325 09.11.2026 17:00  MSC MILI F  Moss  Larvik    15636
3736624 09.11.2026 17:00  FINNBORG  Kvinesdal  Kvinesdal    8911
3738330 09.11.2026 18:00  CLYNELISH  Slagentangen  Farder Pilotboarding    11944
3738547 09.11.2026 19:00  LIAMARE  Valberg - Kragero  Langoytangen Pilotboarding    4112
3738098 09.11.2026 19:00  DELFIN  Fredrikstad  Vidgrunnen Pilotboarding    2780
3739277 09.11.2026 19:30  AUTO ECO  Farder Pilotboarding  Drammen    42424
3735843 09.11.2026 20:00  CHILEAN BULKER  Heroya  Langoytangen Pilotboarding    25189
3737163 09.11.2026 20:00  AMIS NATURE  Heroya  Heroya    31555
3738458 09.11.2026 20:00  BEATE  Farder Pilotboarding  Oslo    8583
3739157 09.11.2026 21:00  BALTIC CARRIER  Drammen  Farder Pilotboarding    2280
3737623 09.11.2026 21:00  WILSON MAAS  Farder Pilotboarding  Horten    1169
3739144 09.11.2026 21:00  BWEK TENERIFE  Langoytangen Pilotboarding  Rafnes    7267
3738392 09.11.2026 21:00  LONGVIND  Eydehavn - Arendal  Bonden    4255
3737608 09.11.2026 22:00  WILSON POLA  Heroya  Heroya    2999
3739311 09.11.2026 22:00  FARMAR ATHOS   Langoytangen Pilotboarding  Brevik    399
3737796 09.11.2026 23:00  NAVEN  Langoytangen Pilotboarding  Brevik    2928
3738350 10.11.2026 01:00  SUNSET X  Larvik  Langoytangen Pilotboarding    7545
3736695 10.11.2026 03:00  WILSON POLA  Heroya  Langoytangen Pilotboarding    2999
3738969 10.11.2026 04:00  JORK RULER  Oslo  Moss    7852
3738307 10.11.2026 06:00  SEFARINA  Rafnes  Langoytangen Pilotboarding    2938
3738761 10.11.2026 06:00  NORDSTRAUM  Rafnes  Langoytangen Pilotboarding    6768
3737619 10.11.2026 06:00  NORTHERN PATHFINDER  Brevik  Langoytangen Pilotboarding    10627
3739126 10.11.2026 07:00  MARFAAM  Farder Pilotboarding  Tofte - Hurum    5422
3739325 10.11.2026 07:00  BRYTEREN  Vidgrunnen Pilotboarding  Fredrikstad    498
3737782 10.11.2026 08:00  FRASERBORG  Heroya  Langoytangen Pilotboarding    8911
3737211 10.11.2026 08:00  CORAL FURCATA  Frierfjorden Anchorage  Rafnes    10105
3738441 10.11.2026 08:00  AMAZON CONQUEROR  Farsund Pilotboarding  Farsund    21195
3738986 10.11.2026 08:00  KV NORNEN  Moss North  Oslo    761
3738460 10.11.2026 09:00  BEATE  Oslo  Farder Pilotboarding    8583
3738116 10.11.2026 12:00  VAERMLAND  Skien  Langoytangen Pilotboarding    2316
3737632 10.11.2026 12:00  WILSON MAAS  Horten  Fredrikstad    1169
3737192 10.11.2026 14:00  LURO  Frierfjorden Anchorage  Heroya    2556
3737788 10.11.2026 14:00  EASTERN VANQUISH  Heroya  Langoytangen Pilotboarding    2281
3738161 10.11.2026 16:00  KEY BAY  Egersund South Pilotboarding  Egersund    3189
3739278 10.11.2026 16:00  AUTO ECO  Drammen  Farder Pilotboarding    42424
3737245 10.11.2026 16:00  NORTHERN PIONEER  Langoytangen Pilotboarding  Brevik    10627
3736628 10.11.2026 17:00  FINNBORG  Kvinesdal  Listafjorden Pilotboarding    8911
3738971 10.11.2026 18:00  JORK RULER  Moss  Larvik    7852
3738444 10.11.2026 18:00  LONGPOWER  Songvaar  Mandal    4630
3738875 10.11.2026 18:00  FRASERBORG  Frierfjorden Anchorage  Langoytangen Pilotboarding    8911
3738365 10.11.2026 18:00  AASFJORD  Farder Pilotboarding  Langøya    4266
3738870 10.11.2026 22:00  THUN EOS  Farder Pilotboarding  Slagentangen    4923
3739115 10.11.2026 23:00  KEY BAY  Egersund  Egersund South Pilotboarding    3189
3736686 10.11.2026 23:00  CHAMPION TERN  Heroya  Langoytangen Pilotboarding    30031
3739213 10.11.2026 23:00  WILSON FLEX III  Drammen  Farder Pilotboarding    2995
3738357 11.11.2026 06:00  FRI WAVE  Langoytangen Pilotboarding  Heroya    2984
3579352 11.11.2026 06:30  AIDANOVA  Oksoy Pilotboarding  Kristiansand    183858
3739010 11.11.2026 07:15  THUN EVOLVE  Oksoy Pilotboarding  Kristiansand    4923
3738973 11.11.2026 10:00  JORK RULER  Larvik  Langoytangen Pilotboarding    7852
3739304 11.11.2026 10:00  CHRISTINA  Vidgrunnen Pilotboarding  Fredrikstad    6045
3737165 11.11.2026 12:00  AMIS NATURE  Heroya  Langoytangen Pilotboarding    31555
3737194 11.11.2026 14:00  LURO  Heroya  Langoytangen Pilotboarding    2556
3738880 11.11.2026 16:00  NAVEN  Brevik  Langoytangen Pilotboarding    2928
3738100 11.11.2026 16:00  WILSON HOLLA  Kvinesdal  Listafjorden Pilotboarding    2896
3739255 11.11.2026 16:00  VIKSTRAUM  Outer Vidgrunnen pilotaboarding  Fredrikstad    7390
3579353 11.11.2026 17:30  AIDANOVA  Kristiansand  Oksoy Pilotboarding    183858
3579355 12.11.2026 04:00  AIDANOVA  Farder Pilotboarding  Oslo    183858
3739309 12.11.2026 06:00  CHRISTINA  Fredrikstad  Vidgrunnen Pilotboarding    6045
3579354 12.11.2026 17:30  AIDANOVA  Oslo  Farder Pilotboarding    183858
3737215 13.11.2026 18:00  CORAL FURCATA  Rafnes  Langoytangen Pilotboarding    10105
3737662 16.11.2026 14:00  ECO BUSHFIRE  Farsund  Farsund Pilotboarding    19785
3610125 17.11.2026 06:30  LE COMMANDANT CHARCOT  Oksoy Pilotboarding  Kristiansand    31283
3589665 17.11.2026 21:30  LE COMMANDANT CHARCOT  Kristiansand  Oksoy Pilotboarding    31283
3579360 25.11.2026 06:30  AIDANOVA  Oksoy Pilotboarding  Kristiansand    183858
3579361 25.11.2026 17:30  AIDANOVA  Kristiansand  Oksoy Pilotboarding    183858
3579363 26.11.2026 04:00  AIDANOVA  Farder Pilotboarding  Oslo    183858
3670058 26.11.2026 06:30  MEIN SCHIFF FLOW  Oksoy Pilotboarding  Kristiansand    157651
3670059 26.11.2026 17:30  MEIN SCHIFF FLOW  Kristiansand  Oksoy Pilotboarding    157651
3579362 26.11.2026 17:30  AIDANOVA  Oslo  Farder Pilotboarding    183858
3670060 27.11.2026 03:30  MEIN SCHIFF FLOW  Farder Pilotboarding  Oslo    157651
3670061 27.11.2026 18:30  MEIN SCHIFF FLOW  Oslo  Farder Pilotboarding    157651
3584687 30.11.2026 03:30  MEIN SCHIFF 3  Farder Pilotboarding  Oslo    99526
3584686 30.11.2026 19:30  MEIN SCHIFF 3  Oslo  Farder Pilotboarding    99526
3623052 01.12.2026 09:00  AMADEA  Oksoy Pilotboarding  Kristiansand    29008
3623054 01.12.2026 21:30  AMADEA  Kristiansand  Oksoy Pilotboarding    29008
3623055 02.12.2026 06:00  AMADEA  Farder Pilotboarding  Oslo    29008
3623057 02.12.2026 21:30  AMADEA  Oslo  Farder Pilotboarding    29008
3584693 06.12.2026 06:30  MEIN SCHIFF 3  Oksoy Pilotboarding  Kristiansand    99526
3584692 06.12.2026 19:00  MEIN SCHIFF 3  Kristiansand  Oksoy Pilotboarding    99526
3584695 07.12.2026 04:30  MEIN SCHIFF 3  Farder Pilotboarding  Oslo    99526
3584694 07.12.2026 20:30  MEIN SCHIFF 3  Oslo  Farder Pilotboarding    99526
3586679 08.12.2026 10:00  AIDANOVA  Farder Pilotboarding  Oslo    183858
3586680 09.12.2026 17:30  AIDANOVA  Oslo  Farder Pilotboarding    183858
3586682 10.12.2026 06:30  AIDANOVA  Oksoy Pilotboarding  Kristiansand    183858
3586681 10.12.2026 17:30  AIDANOVA  Kristiansand  Oksoy Pilotboarding    183858
3589163 22.12.2026 10:00  AIDANOVA  Farder Pilotboarding  Oslo    183858
3589169 23.12.2026 04:00  AURORA  Farder Pilotboarding  Oslo    76152
3589164 23.12.2026 17:30  AIDANOVA  Oslo  Farder Pilotboarding    183858
3589166 24.12.2026 06:30  AIDANOVA  Oksoy Pilotboarding  Kristiansand    183858
3589171 24.12.2026 16:30  AURORA  Oslo  Farder Pilotboarding    76152
3589165 24.12.2026 17:30  AIDANOVA  Kristiansand  Oksoy Pilotboarding    183858
3589382 26.12.2026 03:00  SPIRIT OF ADVENTURE  Farder Pilotboarding  Oslo    58119
3589385 27.12.2026 13:30  SPIRIT OF ADVENTURE  Oslo  Farder Pilotboarding    58119
3720158 26.03.2027 13:00  BOLETTE  Farder Pilotboarding  Oslo    62735
3720160 27.03.2027 21:30  BOLETTE  Oslo  Farder Pilotboarding    62735
3738204 19.04.2027 06:30  VIKING VELA  Oksoy Pilotboarding  Kristiansand    53769
3738205 19.04.2027 17:30  VIKING VELA  Kristiansand  Oksoy Pilotboarding    53769
3738206 20.04.2027 03:00  VIKING VELA  Farder Pilotboarding  Oslo    53769
3738207 20.04.2027 19:30  VIKING VELA  Oslo  Farder Pilotboarding    53769
3722775 24.04.2027 06:00  BALMORAL  Farder Pilotboarding  Oslo    43537
3722779 24.04.2027 17:00  BALMORAL  Oslo  Farder Pilotboarding    43537
3738208 26.04.2027 03:00  VIKING VELA  Farder Pilotboarding  Oslo    53769
3738209 26.04.2027 17:30  VIKING VELA  Oslo  Farder Pilotboarding    53769
3738259 27.04.2027 06:00  VIKING VELA  Songvaar  Mandal    53769
3738210 27.04.2027 17:30  VIKING VELA  Mandal  Farsund Pilotboarding    53769
3722528 29.04.2027 06:00  SERENISSIMA  Listafjorden Pilotboarding  Flekkefjord    2598
3722531 29.04.2027 18:30  SERENISSIMA  Flekkefjord  Listafjorden Pilotboarding    2598
3718359 19.05.2027 07:00  ARTANIA  Oksoy Pilotboarding  Kristiansand    44697
3718361 19.05.2027 17:30  ARTANIA  Kristiansand  Oksoy Pilotboarding    44697
3721546 20.05.2027 05:30  NATIONAL GEOGRAPHIC EXPLORER  Farsund Pilotboarding  Baly    6471
3721547 20.05.2027 13:00  NATIONAL GEOGRAPHIC EXPLORER  Baly  Mandal    6471
3721548 20.05.2027 17:30  NATIONAL GEOGRAPHIC EXPLORER  Mandal  Arendal    6471
3721551 21.05.2027 17:30  NATIONAL GEOGRAPHIC EXPLORER  Arendal  Torungen Pilotboarding    6471
3718368 22.05.2027 04:30  ARTANIA  Farder Pilotboarding  Oslo    44697
3718371 22.05.2027 17:30  ARTANIA  Oslo  Farder Pilotboarding    44697
3722706 27.05.2027 11:00  AMADEA  Torungen Pilotboarding  Arendal    29008
3722709 27.05.2027 19:30  AMADEA  Arendal  Torungen Pilotboarding    29008
3721553 28.05.2027 18:30  NATIONAL GEOGRAPHIC EXPLORER  Torungen Pilotboarding  Arendal    6471
3721556 29.05.2027 17:30  NATIONAL GEOGRAPHIC EXPLORER  Arendal  Mandal    6471
3721557 30.05.2027 12:00  NATIONAL GEOGRAPHIC EXPLORER  Mandal  Baly    6471
3721560 30.05.2027 17:30  NATIONAL GEOGRAPHIC EXPLORER  Baly  Farsund Pilotboarding    6471
3738220 31.05.2027 06:30  VIKING VELA  Oksoy Pilotboarding  Kristiansand    53769
3738221 31.05.2027 17:30  VIKING VELA  Kristiansand  Oksoy Pilotboarding    53769
3738223 01.06.2027 03:00  VIKING VELA  Farder Pilotboarding  Oslo    53769
3738222 01.06.2027 19:30  VIKING VELA  Oslo  Farder Pilotboarding    53769
3738224 07.06.2027 03:00  VIKING VELA  Farder Pilotboarding  Oslo    53769
3738225 07.06.2027 17:30  VIKING VELA  Oslo  Farder Pilotboarding    53769
3738261 08.06.2027 06:00  VIKING VELA  Songvaar  Mandal    53769
3738226 08.06.2027 17:30  VIKING VELA  Mandal  Farsund Pilotboarding    53769
3722746 23.06.2027 04:30  AMADEA  Farder Pilotboarding  Oslo    29008
3722748 23.06.2027 19:30  AMADEA  Oslo  Farder Pilotboarding    29008
3722747 24.06.2027 08:00  AMADEA  Torungen Pilotboarding  Arendal    29008
3722749 24.06.2027 17:30  AMADEA  Arendal  Torungen Pilotboarding    29008
3719023 26.06.2027 05:00  AMERA  Farder Pilotboarding  Oslo    39051
3719027 26.06.2027 22:30  AMERA  Oslo  Farder Pilotboarding    39051
3723331 01.07.2027 04:30  AMERA  Farder Pilotboarding  Oslo    39051
3723334 01.07.2027 21:30  AMERA  Oslo  Farder Pilotboarding    39051
3718395 02.07.2027 04:30  ARTANIA  Farder Pilotboarding  Oslo    44697
3718396 02.07.2027 19:30  ARTANIA  Oslo  Farder Pilotboarding    44697
3716859 17.07.2027 06:30  CRYSTAL SYMPHONY  Farder Pilotboarding  Oslo    51068
3716863 17.07.2027 21:30  CRYSTAL SYMPHONY  Oslo  Farder Pilotboarding    51068
3716798 21.07.2027 07:00  EVRIMA  Egersund South Pilotboarding  Egersund    25401
3716802 21.07.2027 13:00  EVRIMA  Egersund  Egersund North Pilotboarding    25401
3716864 23.07.2027 06:30  CRYSTAL SYMPHONY  Farsund Pilotboarding  Lyngdal    51068
3716865 23.07.2027 17:30  CRYSTAL SYMPHONY  Lyngdal  Haugesund    51068
3721639 02.08.2027 08:00  BOLETTE  Oksoy Pilotboarding  Kristiansand    62735
3721641 02.08.2027 18:00  BOLETTE  Kristiansand  Oksoy Pilotboarding    62735
3722787 17.08.2027 03:30  AMADEA  Farder Pilotboarding  Oslo    29008
3722788 17.08.2027 14:30  AMADEA  Oslo  Farder Pilotboarding    29008
3737082 01.09.2027 06:00  MEIN SCHIFF 6  Songvaar  Mandal    98811
3737080 01.09.2027 18:30  MEIN SCHIFF 6  Mandal  Songvaar    98811
3738179 10.09.2027 04:00  EUROPA 2  Farder Pilotboarding  Oslo    42830
3738180 10.09.2027 23:15  EUROPA 2  Oslo  Farder Pilotboarding    42830
3722763 13.09.2027 03:00  BOLETTE  Farder Pilotboarding  Oslo    62735
3719083 13.09.2027 11:00  AMERA  Torungen Pilotboarding  Arendal    39051
3722767 13.09.2027 16:00  BOLETTE  Oslo  Farder Pilotboarding    62735
3719087 13.09.2027 17:30  AMERA  Arendal  Torungen Pilotboarding    39051
3719086 14.09.2027 04:00  AMERA  Farder Pilotboarding  Oslo    39051
3719089 14.09.2027 17:30  AMERA  Oslo  Farder Pilotboarding    39051
3737074 06.10.2027 03:30  MEIN SCHIFF 6  Farder Pilotboarding  Oslo    98811
3737075 06.10.2027 18:30  MEIN SCHIFF 6  Oslo  Farder Pilotboarding    98811
3738181 12.10.2027 14:00  EUROPA 2  Farder Pilotboarding  Oslo    42830
3738182 13.10.2027 17:30  EUROPA 2  Oslo  Farder Pilotboarding    42830
3738184 14.10.2027 10:30  EUROPA 2  Oksoy Pilotboarding  Kristiansand    42830
3738183 14.10.2027 17:30  EUROPA 2  Kristiansand  Oksoy Pilotboarding    42830