Current Pilotages
Current Pilotages > Lødingen losformidling

Select Pilot Station:

Sandnessjøen
Bodø
Narvik
Lødingen
Tromsø
Hammerfest
Honningsvåg
Kirkenes
Longyearbyen

Order# ETA/ETD Ship Name From To Via GT
3554049 26.10.2025 18:30  NINA  Lodingen Pilotboarding  Finnfjordbotn    3289
3411099 27.10.2025 20:30  HANSEATIC NATURE  Honningsvag  Alta    15651
3556423 27.10.2025 22:00  STOLT SANDERLING  Lodingen Pilotboarding  Evenestangen    3327
3549391 27.10.2025 22:15  NORDLYS  Svolvar  Harstad    11217
3554084 28.10.2025 01:00  NINA  Finnfjordbotn  Lodingen Pilotboarding    3289
3556722 28.10.2025 11:45  NORDNORGE  Sandnessjoen  Rorvik    11384
3557089 28.10.2025 13:00  RONJA AURORA  Espenesbogen  Andfjorden Anchorage    3123
3556762 28.10.2025 17:30  STOLT SANDERLING  Evenestangen  Lodingen Anchorage    3327
3554984 28.10.2025 19:00  CAPE DIVERSITY  Narvik  Tranoy North Pilotboarding    93660
3410897 28.10.2025 21:30  HANSEATIC NATURE  Alta  Svolvar    15651
3557093 28.10.2025 23:00  RONJA AURORA  Andfjorden Anchorage  Jovika - Senja    3123
3406408 29.10.2025 00:01  AURORA  Tromso  Hekkingen Pilotboarding    76152
3554083 29.10.2025 01:30  NINA  Asvar Inner Pilotaboarding  Mo i Rana    3289
3557341 29.10.2025 02:00  STOLT SANDERLING  Lodingen Anchorage  Andenes    3327
3556336 29.10.2025 05:00  TERN FORS  Asvar Inner Pilotaboarding  Sandnessjoen    11445
3557120 29.10.2025 05:00  SEAPIPER  Asvar Inner Pilotaboarding  Botn - Sandnessjoen    22505
3555552 29.10.2025 08:00  ANNA LEHMANN  Mo i Rana  Asvar Inner Pilotaboarding    2820
3557098 29.10.2025 08:00  YANTARNYY  Fugloya Pilotboarding  Tromso    7765
3556327 29.10.2025 08:00  TERNFJORD  Ramfjordnes  Alta    11463
3555950 29.10.2025 08:00  WILSON ODRA  Honningsvag Pilotboarding  Leirpollen    1846
3555769 29.10.2025 10:00  STELLA VIRGO  Nesnaflaket Anchorage  Mosjoen    4074
3556819 29.10.2025 11:30  HERMAS  Lodingen Pilotboarding  Finnfjordbotn    2829
3555997 29.10.2025 12:00  WILSON FLEX IV  Nesnaflaket Anchorage  Glomfjord    2995
3537978 29.10.2025 12:00  ECO BUSHFIRE  Mosjoen  Asvar Utter Pilotaboarding    19785
3556777 29.10.2025 12:00  NORDIC ORION  Tranoy North Pilotboarding  Narvik    40142
3554867 29.10.2025 12:15  MARTEN  Stokmarknes  Tranoy Pilotboarding    2589
3556344 29.10.2025 12:30  TERN FORS  Sandnessjoen  Asvar Utter Pilotaboarding    11445
3556869 29.10.2025 12:30  TERN SEA  Fleinvar Pilotboarding  Bodo    11463
3556868 29.10.2025 15:00  MARTEN  Fleinvar Pilotboarding  Glomfjord    2589
3553562 29.10.2025 15:00  WILSON CALAIS  Glomfjord  Asvar Inner Pilotaboarding    2994
3555676 29.10.2025 17:00  BREMEN  Finnfjordbotn  Lodingen Pilotboarding    2589
3557121 29.10.2025 18:00  SEAPIPER  Botn - Sandnessjoen  Asvar Inner Pilotaboarding    22505
3554923 29.10.2025 19:00  VERTOM MARJOLIJN  Stokmarknes  Tranoy Pilotboarding    2451
3556343 29.10.2025 19:30  TERN FORS  Fleinvar Pilotboarding  Bodo    11445
3556924 29.10.2025 20:00  JAL KAILASH  Daumannsgrunnen - Hammerfest Anchorage  Fruholmen Pilotboarding    29696
3556930 29.10.2025 20:00  ARCTIC VOYAGER  Melkoya  Fruholmen Pilotboarding    118571
3557099 29.10.2025 20:00  YANTARNYY  Tromso  Fugloya Pilotboarding    7765
3556466 29.10.2025 22:00  TERNFJORD  Alta  Hammerfest    11463
3556878 29.10.2025 22:30  TERN SEA  Bodo  Landegode Pilotboarding    11463
3555694 29.10.2025 23:59  STELLA VIRGO  Mosjoen  Asvar Utter Pilotaboarding    4074
3557372 30.10.2025 03:30  TERN FORS  Bodo  Landegode Pilotboarding    11445
3555951 30.10.2025 05:00  WILSON ODRA  Leirpollen  Honningsvag Pilotboarding    1846
3556877 30.10.2025 07:00  TERN SEA  Lodingen Pilotboarding  Tromso    11463
3556768 30.10.2025 08:00  STOLT SANDERLING  Andenes  Andenes Pilotboarding    3327
3556474 30.10.2025 08:00  TERNFJORD  Hammerfest  Akkarfjordnaringen Pilotboarding    11463
3556673 30.10.2025 12:00  CAPE KESTREL  Narvik  Tranoy North Pilotboarding    92732
3557493 30.10.2025 12:00  WESER STAHL  Narvikbukta Anchorage  Narvik    28564
3557222 30.10.2025 14:00  IMPERIUS  Tranoy North Pilotboarding  Narvikbukta Anchorage    93196
3554555 30.10.2025 15:00  NINA  Mo i Rana  Asvar Inner Pilotaboarding    3289
3556826 30.10.2025 17:00  HERMAS  Finnfjordbotn  Lodingen Pilotboarding    2829
3555663 30.10.2025 18:18  NORDIC ODYSSEY  Mo i Rana  Asvar Utter Pilotaboarding    40142
3411100 30.10.2025 22:30  HANSEATIC NATURE  Svolvar  Svartisen    15651
3556473 30.10.2025 23:00  TERNFJORD  Andenes Pilotboarding  Harstad    11463
3555449 30.10.2025 23:00  WILSON FLEX IV  Glomfjord  Asvar Inner Pilotaboarding    2995
3557486 30.10.2025 23:00  SILVER GALE  Tranoy Pilotboarding  Sortland    3817
3557363 31.10.2025 02:00  WILSON HALSVIK  Asvar Inner Pilotaboarding  Mo i Rana    2993
3557424 31.10.2025 03:00  MEDI PALMAROLA  Tranoy North Pilotboarding  Narvikbukta Anchorage    43015
3557373 31.10.2025 08:00  TERN FORS  Akkarfjordnaringen Pilotboarding  Rypefjord    11445
3556482 31.10.2025 09:00  TERNFJORD  Harstad  Sortland    11463
3411101 31.10.2025 13:30  HANSEATIC NATURE  Svartisen  Grinna Pilotboarding    15651
3557293 31.10.2025 13:30  KEY SOUTH  Asvar Inner Pilotaboarding  Halsa Meloy    4287
3556825 31.10.2025 21:00  HERMAS  Asvar Inner Pilotaboarding  Mo i Rana    2829
3557283 31.10.2025 22:00  TERNFJORD  Sortland  Myre Pilotboarding    11463
3550175 31.10.2025 23:00  ARKLOW RACER  Glomfjord  Asvar Inner Pilotaboarding    4145
3557302 01.11.2025 14:00  WILSON HORTEN  Asvar Inner Pilotaboarding  Mosjoen    2981
3556874 01.11.2025 18:00  HERMAS  Mo i Rana  Asvar Inner Pilotaboarding    2829
3557649 02.11.2025 17:00  ZEUGMAN  Asvar Inner Pilotaboarding  Halsa Meloy    3547
3556946 02.11.2025 23:30  THUN EQUALITY  Hekkingen Pilotboarding  Ramfjordnes    4923
3398101 03.11.2025 03:00  AMBIENCE  Hekkingen Pilotboarding  Tromso    70285
3557833 03.11.2025 08:00  ZEUGMAN  Halsa Meloy  Landegode Pilotboarding    3547
3398104 03.11.2025 16:30  AMBIENCE  Tromso  Alta    70285
3557832 03.11.2025 22:00  ZEUGMAN  Lodingen Pilotboarding  Bergeneset    3547
3557304 04.11.2025 06:00  WILSON HORTEN  Mosjoen  Asvar Inner Pilotaboarding    2981
3555240 05.11.2025 17:00  G O SARS  Longyearbyen  Longyearbyen Pilot Station    4067
3398106 05.11.2025 20:30  AMBIENCE  Alta  Fugloya Pilotboarding    70285
3398105 07.11.2025 05:00  AMBIENCE  Tranoy North Pilotboarding  Narvik    70285
3398107 07.11.2025 22:30  AMBIENCE  Narvik  Tranoy North Pilotboarding    70285
3398065 08.11.2025 22:30  BOLETTE  Fugloya Pilotboarding  Alta    62735
3556895 10.11.2025 10:00  NACC ANTIGUA  Tranoy Pilotboarding  Kjopsvik    11251
3398072 10.11.2025 17:30  BOLETTE  Alta  Tromso    62735
3411111 10.11.2025 18:30  HANSEATIC NATURE  Tromso  Honningsvag    15651
3556897 11.11.2025 12:00  NACC ANTIGUA  Kjopsvik  Tranoy Pilotboarding    11251
3398083 11.11.2025 17:30  BOLETTE  Tromso  Fugloya Pilotboarding    62735
3411112 11.11.2025 20:30  HANSEATIC NATURE  Honningsvag  Alta    15651
3407802 12.11.2025 03:45  QUEEN MARY 2  Fugloya Pilotboarding  Tromso    149215
3398082 12.11.2025 06:30  BOLETTE  Melbu Pilotboarding  Sortland    62735
3398085 12.11.2025 18:00  BOLETTE  Sortland  Melbu Pilotboarding    62735
3450920 12.11.2025 21:30  HANSEATIC NATURE  Alta  Svolvar    15651
3553953 13.11.2025 09:15  BOLETTE  Asvar Utter Pilotaboarding  Molde    62735
3407796 13.11.2025 23:30  QUEEN MARY 2  Tromso  Fugloya Pilotboarding    149215
3411113 14.11.2025 22:30  HANSEATIC NATURE  Svolvar  Svartisen    15651
3411114 15.11.2025 13:30  HANSEATIC NATURE  Svartisen  Grinna Pilotboarding    15651
3400816 17.11.2025 08:00  BALMORAL  Svinoy Pilotboarding  Leknes    43537
3400820 18.11.2025 06:30  BALMORAL  Leknes  Alta    43537
3405030 20.11.2025 05:00  MEIN SCHIFF 3  Hekkingen Pilotboarding  Tromso    99526
3400824 20.11.2025 17:00  BALMORAL  Alta  Tromso    43537
3400829 21.11.2025 17:30  BALMORAL  Tromso  Narvik    43537
3404975 22.11.2025 14:30  MEIN SCHIFF 3  Tromso  Fugloya Pilotboarding    99526
3400830 22.11.2025 17:30  BALMORAL  Narvik  Alesund    43537
3405022 23.11.2025 06:30  MEIN SCHIFF 3  Honningsvag utter Pilotboarding  Honningsvag    99526
3404976 23.11.2025 23:00  MEIN SCHIFF 3  Honningsvag  Honningsvag utter Pilotboarding    99526
3404977 25.11.2025 07:00  MEIN SCHIFF 3  Lodingen Pilotboarding  Narvik    99526
3411124 25.11.2025 18:30  HANSEATIC NATURE  Tromso  Honningsvag    15651
3404978 26.11.2025 18:00  MEIN SCHIFF 3  Narvik  Lodingen Pilotboarding    99526
3411125 26.11.2025 20:30  HANSEATIC NATURE  Honningsvag  Alta    15651
3408096 27.11.2025 06:00  QUEEN VICTORIA  Fugloya Pilotboarding  Tromso    90746
3450928 27.11.2025 21:30  HANSEATIC NATURE  Alta  Svolvar    15651
3408097 28.11.2025 02:00  QUEEN VICTORIA  Tromso  Fugloya Pilotboarding    90746
3408098 29.11.2025 06:00  QUEEN VICTORIA  Lodingen Pilotboarding  Narvik    90746
3411126 29.11.2025 22:30  HANSEATIC NATURE  Svolvar  Svartisen    15651
3408099 30.11.2025 02:00  QUEEN VICTORIA  Narvik  Lodingen Pilotboarding    90746
3411127 30.11.2025 13:30  HANSEATIC NATURE  Svartisen  Grinna Pilotboarding    15651
3444943 05.12.2025 04:00  SPIRIT OF DISCOVERY  Tranoy Pilotboarding  Narvik    58119
3406390 06.12.2025 06:00  AURORA  Fleinvar Pilotboarding  Bodo    76152
3444947 07.12.2025 00:30  SPIRIT OF DISCOVERY  Narvik  Tranoy Pilotboarding    58119
3406391 07.12.2025 01:30  AURORA  Bodo  Landegode Pilotboarding    76152
3406392 07.12.2025 09:00  AURORA  Lodingen Pilotboarding  Narvik    76152
3406393 08.12.2025 01:30  AURORA  Narvik  Lodingen Pilotboarding    76152
3406410 09.12.2025 07:30  AURORA  Hekkingen Pilotboarding  Tromso    76152
3411137 10.12.2025 18:30  HANSEATIC NATURE  Tromso  Honningsvag    15651
3406412 11.12.2025 00:30  AURORA  Tromso  Hekkingen Pilotboarding    76152
3411138 11.12.2025 20:30  HANSEATIC NATURE  Honningsvag  Alta    15651
3450931 12.12.2025 21:30  HANSEATIC NATURE  Alta  Svolvar    15651
3411139 14.12.2025 22:30  HANSEATIC NATURE  Svolvar  Svartisen    15651
3411140 15.12.2025 13:30  HANSEATIC NATURE  Svartisen  Grinna Pilotboarding    15651
3428193 26.12.2025 12:30  BALMORAL  Tranoy Pilotboarding  Narvik    43537
3428195 27.12.2025 23:30  BALMORAL  Narvik  Leknes    43537
3428199 28.12.2025 16:00  BALMORAL  Leknes  Alta    43537
3428200 30.12.2025 18:00  BALMORAL  Alta  Tromso    43537
3464548 01.01.2026 00:30  BALMORAL  Tromso  Alesund    43537
3555111 21.01.2026 23:15  VIKING VELA  Narvik  Tromso    53769
3555112 23.01.2026 22:00  VIKING VELA  Tromso  Alta    53769
3555113 25.01.2026 23:15  VIKING VELA  Alta  Bergen    53769
3555115 03.02.2026 23:15  VIKING VELA  Alta  Tromso    53769
3555116 05.02.2026 22:00  VIKING VELA  Tromso  Narvik    53769
3555117 06.02.2026 12:30  VIKING VELA  Narvik  Korsfjorden Pilotboarding    53769
3555119 14.02.2026 23:15  VIKING VELA  Narvik  Tromso    53769
3555120 16.02.2026 22:00  VIKING VELA  Tromso  Alta    53769
3555121 18.02.2026 23:15  VIKING VELA  Alta  Bergen    53769
3555123 27.02.2026 23:15  VIKING VELA  Alta  Tromso    53769
3555124 01.03.2026 22:00  VIKING VELA  Tromso  Narvik    53769
3555125 02.03.2026 13:30  VIKING VELA  Narvik  Korsfjorden Pilotboarding    53769
3555127 10.03.2026 23:15  VIKING VELA  Narvik  Tromso    53769
3555128 12.03.2026 22:00  VIKING VELA  Tromso  Alta    53769
3555129 14.03.2026 23:15  VIKING VELA  Alta  Bergen    53769
3548472 18.03.2026 05:00  AMBIENCE  Fugloya Pilotboarding  Tromso    70285
3548476 18.03.2026 16:30  AMBIENCE  Tromso  Alta    70285
3548487 20.03.2026 20:30  AMBIENCE  Alta  Fugloya Pilotboarding    70285
3548486 22.03.2026 05:00  AMBIENCE  Tranoy Pilotboarding  Narvik    70285
3548493 22.03.2026 22:30  AMBIENCE  Narvik  Tranoy Pilotboarding    70285
3555131 23.03.2026 23:15  VIKING VELA  Alta  Tromso    53769
3555627 25.03.2026 11:30  AMBITION  Fleinvar Pilotboarding  Bodo    48123
3555132 25.03.2026 22:00  VIKING VELA  Tromso  Narvik    53769
3555629 26.03.2026 00:30  AMBITION  Bodo  Leknes    48123
3555133 26.03.2026 13:30  VIKING VELA  Narvik  Korsfjorden Pilotboarding    53769
3555634 26.03.2026 19:30  AMBITION  Leknes  Svinoy Pilotboarding    48123
3555636 28.03.2026 04:45  AMBITION  Hekkingen Pilotboarding  Tromso    48123
3555637 28.03.2026 19:30  AMBITION  Tromso  Alta    48123
3555638 30.03.2026 12:30  AMBITION  Alta  Fugloya Pilotboarding    48123
3557447 03.04.2026 06:00  RENAISSANCE  Fugloya Pilotboarding  Tromso    55575
3557455 04.04.2026 17:30  RENAISSANCE  Tromso  Alta    55575
3557458 05.04.2026 21:30  RENAISSANCE  Alta  Fugloya Pilotboarding    55575
3557457 07.04.2026 06:00  RENAISSANCE  Fleinvar Pilotboarding  Bodo    55575
3557460 07.04.2026 15:30  RENAISSANCE  Bodo  Fleinvar Pilotboarding    55575
3557641 15.05.2026 09:00  OCEAN ALBATROS  Svolver Pilotboarding  Svolvar    8181
3557643 15.05.2026 14:30  OCEAN ALBATROS  Svolvar  Tromso    8181
3557651 16.05.2026 18:30  OCEAN ALBATROS  Tromso  Skarsvag    8181
3557656 17.05.2026 17:30  OCEAN ALBATROS  Skarsvag  Vardo    8181
3557658 18.05.2026 10:30  OCEAN ALBATROS  Vardo  Vardo northt Pilotboarding    8181
3557576 26.06.2026 12:30  RENAISSANCE  Honningsvag Pilotboarding  Honningsvag    55575
3557589 26.06.2026 19:30  RENAISSANCE  Honningsvag  Alta    55575
3557593 27.06.2026 15:30  RENAISSANCE  Alta  Fugloya Pilotboarding    55575
3557301 01.07.2026 09:00  ARTANIA  Isfjord Radio Pilot Station  Longyearbyen    44697
3557307 02.07.2026 08:00  ARTANIA  Longyearbyen  Isfjord Radio Pilot Station    44697
3557306 04.07.2026 07:00  ARTANIA  Honningsvag Pilotboarding  Honningsvag    44697
3557308 04.07.2026 17:30  ARTANIA  Honningsvag  Tromso    44697
3557314 05.07.2026 17:30  ARTANIA  Tromso  Haja pilotboarding    44697
3557330 15.07.2026 04:30  ARTANIA  Haja pilotboarding  Tromso    44697
3557331 15.07.2026 17:30  ARTANIA  Tromso  Honningsvag    44697
3557346 16.07.2026 20:00  ARTANIA  Honningsvag  Honningsvag Pilotboarding    44697
3557345 18.07.2026 12:00  ARTANIA  Isfjord Radio Pilot Station  Longyearbyen    44697
3557344 19.07.2026 06:30  ARTANIA  Longyearbyen  Longyearbyen    44697
3557351 19.07.2026 12:30  ARTANIA  Longyearbyen  Longyearbyen Pilot Station    44697
3557350 21.07.2026 11:00  ARTANIA  Svinoy Pilotboarding  Leknes    44697
3557353 21.07.2026 19:30  ARTANIA  Leknes  Svinoy Pilotboarding    44697
3557355 22.07.2026 06:00  ARTANIA  Asvar Inner Pilotaboarding  Bronnoysund    44697
3557356 22.07.2026 16:30  ARTANIA  Bronnoysund  Trondheim    44697
3553999 21.08.2026 17:30  AMADEA  Bronnoysund  Bodo    29008
3554004 22.08.2026 17:30  AMADEA  Bodo  Landegode Pilotboarding    29008
3554003 23.08.2026 05:30  AMADEA  Lodingen Pilotboarding  Harstad    29008
3554007 23.08.2026 14:30  AMADEA  Harstad  Alta    29008
3554010 24.08.2026 19:30  AMADEA  Alta  Honningsvag    29008
3554017 25.08.2026 17:00  AMADEA  Honningsvag  Honningsvag Pilotboarding    29008
3554016 27.08.2026 12:00  AMADEA  Longyearbyen Pilot Station  Longyearbyen    29008
3554024 27.08.2026 19:30  AMADEA  Longyearbyen  Barentsburg    29008
3554023 30.08.2026 05:00  AMADEA  Hekkingen Pilotboarding  Tromso    29008
3554030 30.08.2026 17:30  AMADEA  Tromso  Hekkingen Pilotboarding    29008
3554029 31.08.2026 05:30  AMADEA  Melbu Pilotboarding  Svolvar    29008
3554037 31.08.2026 18:00  AMADEA  Svolvar  Svolver Pilotboarding    29008
3554036 31.08.2026 22:00  AMADEA  Landegode Pilotboarding  Geiranger    29008
3557563 01.09.2026 07:00  SYLVIA EARLE  Honningsvag Pilotboarding  Honningsvag    8076
3557564 01.09.2026 17:30  SYLVIA EARLE  Honningsvag  Tromso    8076
3557609 03.09.2026 17:30  SYLVIA EARLE  Tromso  Torsken    8076
3557612 04.09.2026 17:30  SYLVIA EARLE  Torsken  Svolvar    8076
3557613 05.09.2026 22:30  SYLVIA EARLE  Svolvar  Leknes    8076
3557616 06.09.2026 11:30  SYLVIA EARLE  Leknes  Reine    8076
3557617 06.09.2026 17:30  SYLVIA EARLE  Reine  Svinoy Pilotboarding    8076
3556909 22.10.2026 08:00  AMBITION  Fugloya Pilotboarding  Tromso    48123
3556911 22.10.2026 20:30  AMBITION  Tromso  Alta    48123
3556913 24.10.2026 01:30  AMBITION  Alta  Hammerfest    48123
3556918 25.10.2026 01:30  AMBITION  Hammerfest  Akkarfjordnaringen Pilotboarding    48123
3556917 26.10.2026 05:00  AMBITION  Andenes Pilotboarding  Harstad    48123
3556922 26.10.2026 17:30  AMBITION  Harstad  Andenes Pilotboarding    48123
3556921 27.10.2026 08:00  AMBITION  Svinoy Pilotboarding  Leknes    48123
3556927 27.10.2026 22:30  AMBITION  Leknes  Narvik    48123