Current Pilotages
Current Pilotages > Horten losformidling > Kristiansand


Order# ETA/ETD Ship Name From To Via GT
3529780 05.09.2025 07:30  STRIL SERVER  Torungen Pilotboarding  Eydehavn - Arendal    4752
3529613 05.09.2025 13:00  HAVBRIS  Torungen Pilotboarding  Lillesand    1524
3410154 06.09.2025 06:45  DISNEY FANTASY  Oksoy Pilotboarding  Kristiansand    129750
3529834 06.09.2025 16:00  MISTRAL  Farsund Pilotboarding  Feistein Pilotboarding    10471
3410153 06.09.2025 17:45  DISNEY FANTASY  Kristiansand  Oksoy Pilotboarding    129750
3529839 06.09.2025 19:30  MISTRAL  Farsund  Farsund Pilotboarding    10471
3410527 07.09.2025 10:30  VASCO DA GAMA  Oksoy Pilotboarding  Kristiansand    55877
3410528 07.09.2025 18:00  VASCO DA GAMA  Kristiansand  Oksoy Pilotboarding    55877
3530163 07.09.2025 19:30  THUN EMPOWER  Oksoy Pilotboarding  Kristiansand    4923
3530165 08.09.2025 04:30  THUN EMPOWER  Kristiansand  Oksoy Pilotboarding    4923
3406278 08.09.2025 05:30  AIDADIVA  Oksoy Pilotboarding  Kristiansand    69203
3511232 08.09.2025 12:00  HELENE JULIE  Kristiansand  Kristiansand    8938
3530432 08.09.2025 15:00  HAVBRIS  Lillesand  Torungen Pilotboarding    1524
3406279 08.09.2025 16:30  AIDADIVA  Kristiansand  Oksoy Pilotboarding    69203
3406874 09.09.2025 06:30  AIDALUNA  Oksoy Pilotboarding  Kristiansand    69203
3406875 09.09.2025 17:30  AIDALUNA  Kristiansand  Oksoy Pilotboarding    69203
3403677 10.09.2025 06:15  AIDANOVA  Oksoy Pilotboarding  Kristiansand    183858
3403676 10.09.2025 17:30  AIDANOVA  Kristiansand  Oksoy Pilotboarding    183858
3411367 11.09.2025 06:30  VIKING NEPTUNE  Oksoy Pilotboarding  Kristiansand    47878
3411368 11.09.2025 17:30  VIKING NEPTUNE  Kristiansand  Oksoy Pilotboarding    47878
3400846 13.09.2025 07:45  NORWEGIAN STAR  Oksoy Pilotboarding  Kristiansand    91740
3400849 13.09.2025 16:30  NORWEGIAN STAR  Kristiansand  Oksoy Pilotboarding    91740
3408823 14.09.2025 07:30  COSTA DIADEMA  Oksoy Pilotboarding  Kristiansand    133019
3408824 14.09.2025 16:00  COSTA DIADEMA  Kristiansand  Oksoy Pilotboarding    133019
3400851 15.09.2025 05:30  NORWEGIAN STAR  Oksoy Pilotboarding  Kristiansand    91740
3400910 15.09.2025 15:00  NORWEGIAN STAR  Kristiansand  Oksoy Pilotboarding    91740
3403298 17.09.2025 06:30  ROTTERDAM  Oksoy Pilotboarding  Kristiansand    99935
3403303 17.09.2025 16:30  ROTTERDAM  Kristiansand  Oksoy Pilotboarding    99935
3406806 18.09.2025 07:15  IONA  Oksoy Pilotboarding  Kristiansand    184089
3406807 18.09.2025 16:30  IONA  Kristiansand  Oksoy Pilotboarding    184089
3405098 19.09.2025 08:30  AIDASOL  Oksoy Pilotboarding  Kristiansand    71304
3405099 19.09.2025 19:30  AIDASOL  Kristiansand  Oksoy Pilotboarding    71304
3394707 20.09.2025 05:00  NORWEGIAN DAWN  Oksoy Pilotboarding  Kristiansand    92250
3394709 20.09.2025 17:30  NORWEGIAN DAWN  Kristiansand  Oksoy Pilotboarding    92250
3497008 21.09.2025 08:00  CROSSWAY EAGLE  Farsund Pilotboarding  Mandal    12437
3406285 22.09.2025 05:30  AIDADIVA  Oksoy Pilotboarding  Kristiansand    69203
3406284 22.09.2025 16:00  AIDADIVA  Kristiansand  Oksoy Pilotboarding    69203
3394582 23.09.2025 05:45  AMERA  Torungen Pilotboarding  Arendal    39051
3406879 23.09.2025 06:30  AIDALUNA  Oksoy Pilotboarding  Kristiansand    69203
3394597 23.09.2025 12:00  AMERA  Arendal  Torungen Pilotboarding    39051
3406878 23.09.2025 17:30  AIDALUNA  Kristiansand  Oksoy Pilotboarding    69203
3407310 26.09.2025 16:00  AIDAPRIMA  Oksoy Pilotboarding  Kristiansand    125572
3407309 26.09.2025 21:30  AIDAPRIMA  Kristiansand  Oksoy Pilotboarding    125572
3529600 28.09.2025 16:00  HELENE JULIE  Kristiansand  Oksoy Pilotboarding    8938
3391518 29.09.2025 07:00  ARTANIA  Oksoy Pilotboarding  Kristiansand    44697
3391523 29.09.2025 17:30  ARTANIA  Kristiansand  Oksoy Pilotboarding    44697
3408688 05.10.2025 06:30  HAMBURG  Torungen Pilotboarding  Arendal    15067
3408687 05.10.2025 16:30  HAMBURG  Arendal  Torungen Pilotboarding    15067
3406290 06.10.2025 05:30  AIDADIVA  Oksoy Pilotboarding  Kristiansand    69203
3406289 06.10.2025 16:00  AIDADIVA  Kristiansand  Oksoy Pilotboarding    69203
3405104 07.10.2025 09:30  AIDASOL  Oksoy Pilotboarding  Kristiansand    71304
3496658 07.10.2025 19:30  AIDASOL  Kristiansand  Oksoy Pilotboarding    71304
3403696 08.10.2025 06:30  AIDANOVA  Oksoy Pilotboarding  Kristiansand    183858
3403695 08.10.2025 17:30  AIDANOVA  Kristiansand  Oksoy Pilotboarding    183858
3404963 09.10.2025 06:30  MEIN SCHIFF 3  Oksoy Pilotboarding  Kristiansand    99526
3404964 09.10.2025 17:30  MEIN SCHIFF 3  Kristiansand  Oksoy Pilotboarding    99526
3395018 10.10.2025 09:00  MSC POESIA  Oksoy Pilotboarding  Kristiansand    92627
3395024 10.10.2025 17:30  MSC POESIA  Kristiansand  Oksoy Pilotboarding    92627
3406573 14.10.2025 05:30  AIDABELLA  Oksoy Pilotboarding  Kristiansand    69203
3406574 14.10.2025 16:30  AIDABELLA  Kristiansand  Oksoy Pilotboarding    69203
3406295 20.10.2025 05:30  AIDADIVA  Oksoy Pilotboarding  Kristiansand    69203
3406294 20.10.2025 16:00  AIDADIVA  Kristiansand  Oksoy Pilotboarding    69203
3403706 22.10.2025 06:30  AIDANOVA  Oksoy Pilotboarding  Kristiansand    183858
3403705 22.10.2025 17:30  AIDANOVA  Kristiansand  Oksoy Pilotboarding    183858
3405112 24.10.2025 09:30  AIDASOL  Oksoy Pilotboarding  Kristiansand    71304
3405113 24.10.2025 20:30  AIDASOL  Kristiansand  Oksoy Pilotboarding    71304
3426462 04.11.2025 06:30  AIDANOVA  Oksoy Pilotboarding  Kristiansand    183858
3426460 04.11.2025 17:30  AIDANOVA  Kristiansand  Oksoy Pilotboarding    183858
3410649 05.11.2025 04:30  VASCO DA GAMA  Farsund Pilotboarding  Mandal    55877
3515090 05.11.2025 06:00  AIDAPRIMA  Oksoy Pilotboarding  Kristiansand    125572
3410650 05.11.2025 16:30  VASCO DA GAMA  Mandal  Songvaar    55877
3515089 05.11.2025 17:30  AIDAPRIMA  Kristiansand  Oksoy Pilotboarding    125572
3406456 06.11.2025 06:30  AIDAMAR  Oksoy Pilotboarding  Kristiansand    71304
3406457 06.11.2025 17:30  AIDAMAR  Kristiansand  Oksoy Pilotboarding    71304
3406301 07.11.2025 06:30  AIDADIVA  Oksoy Pilotboarding  Kristiansand    69203
3406302 07.11.2025 17:30  AIDADIVA  Kristiansand  Oksoy Pilotboarding    69203
3403724 19.11.2025 06:30  AIDANOVA  Oksoy Pilotboarding  Kristiansand    183858
3403725 19.11.2025 17:30  AIDANOVA  Kristiansand  Oksoy Pilotboarding    183858
3515095 26.11.2025 06:00  AIDAPRIMA  Oksoy Pilotboarding  Kristiansand    125572
3515096 26.11.2025 17:30  AIDAPRIMA  Kristiansand  Oksoy Pilotboarding    125572
3403732 03.12.2025 06:30  AIDANOVA  Oksoy Pilotboarding  Kristiansand    183858
3403733 03.12.2025 17:30  AIDANOVA  Kristiansand  Oksoy Pilotboarding    183858
3404983 05.12.2025 07:00  MEIN SCHIFF 3  Oksoy Pilotboarding  Kristiansand    99526
3404984 05.12.2025 21:30  MEIN SCHIFF 3  Kristiansand  Oksoy Pilotboarding    99526
3521997 10.12.2025 07:00  AMBIENCE  Oksoy Pilotboarding  Kristiansand    70285
3522001 10.12.2025 17:30  AMBIENCE  Kristiansand  Oksoy Pilotboarding    70285
3404989 11.12.2025 06:30  MEIN SCHIFF 3  Oksoy Pilotboarding  Kristiansand    99526
3404990 11.12.2025 19:00  MEIN SCHIFF 3  Kristiansand  Oksoy Pilotboarding    99526
3522022 13.12.2025 08:00  AMERA  Oksoy Pilotboarding  Kristiansand    39051
3522026 13.12.2025 16:30  AMERA  Kristiansand  Oksoy Pilotboarding    39051
3414440 18.12.2025 06:30  AIDANOVA  Oksoy Pilotboarding  Kristiansand    183858
3414441 18.12.2025 17:30  AIDANOVA  Kristiansand  Oksoy Pilotboarding    183858
3414443 30.12.2025 07:30  AIDANOVA  Oksoy Pilotboarding  Kristiansand    183858
3414442 30.12.2025 18:30  AIDANOVA  Kristiansand  Oksoy Pilotboarding    183858
3515103 31.12.2025 07:00  AIDAPRIMA  Oksoy Pilotboarding  Kristiansand    125572
3515104 01.01.2026 08:30  AIDAPRIMA  Kristiansand  Oksoy Pilotboarding    125572